Here you'll find descriptions of the individual fields of the DATEV export as well as a description of typical journal entries and accounts.
Description of the Fields of a DATEV Export
Field name | Description |
Umsatz (ohne Soll/Haben-Kz) | Amount of the journal entry |
Soll/Haben-Kennzeichen | Describes whether the entry is a debit or credit entry |
WKZ Umsatz | Currently, we do not import any data into this field. |
Kurs | Currently, we do not import any data into this field. |
Basis-Umsatz | Currently, we do not import any data into this field. |
WKZ Basis-Umsatz | Currently, we do not import any data into this field. |
Konto | Revenue account; determined by the plugin's configuration |
Gegenkonto (ohne BU-Schlüssel) | Contra account, determined by the accounts receivable in the configuration |
BU-Schlüssel | Currently, we do not import any data into this field. |
Belegdatum | Date of the document (usually the invoice) (format: DDMM) |
Belegfeld 1 | Depending on the configuration, either the order number or the document number is output. |
Belegfeld 2 | Currently, we do not import any data into this field. |
Skonto | Currently, we do not import any data into this field. |
Buchungstext | Order number, customer number |
Postensperre | Currently, we do not import any data into this field. |
Diverse Adressnummer | Currently, we do not import any data into this field. |
Geschäftspartnerbank | Currently, we do not import any data into this field. |
Sachverhalt | Currently, we do not import any data into this field. |
Zinssperre | Currently, we do not import any data into this field. |
Beleglink | The document link connects journal entries with document images. |
Beleginfo - Art 1 / Inhalt 1 | Sales Channel – name of the Sales Channel referenced by the respective order |
Beleginfo - Art 2 / Inhalt 2 | Document type – invoice, cancellation invoice, or invoice correction |
Beleginfo - Art 3 / Inhalt 3 | Branch / name of the respective POS branch. These fields are filled for all journal entries created as a result of a DATEV export for a POS Sales Channel (receivables, refund claims, payments, refunds, and cash deposits/withdrawals). This requires Pickware POS to be installed and activated. |
Beleginfo - Art 4-8 / Inhalt 4-8 | Currently, we do not import any data into this field. |
KOST1 - Kostenstelle | Depending on the configuration, either the cost center of the Sales Channel or (if available) the cost center of the product is imported here. |
KOST2 - Kostenstelle | Depending on the configuration, either the cost center of the Sales Channel or (if available) the cost center of the product is imported here. |
Kost-Menge | Currently, we do not import any data into this field. |
EU-Land u. UStID (Bestimmung) | Country and VAT ID of the recipient. This field is only exported for line items with a delivery country in Europe (including Germany). |
EU-Steuersatz (Bestimmung) | Tax rate of the journal entry. This field is only exported for line items with a delivery country in Europe (excluding Germany). |
Abw. Versteuerungsart | Currently, we do not import any data into this field. |
Sachverhalt L+L | Currently, we do not import any data into this field. |
Funktionsergänzung L+L | Currently, we do not import any data into this field. |
BU 49 Hauptfunktionstyp | Currently, we do not import any data into this field. |
BU 49 Hauptfunktionsnummer | Currently, we do not import any data into this field. |
BU 49 Funktionsergänzung | Currently, we do not import any data into this field. |
Zusatzinformation - Art 1 / Inhalt 1 | Company |
Zusatzinformation - Art 2 / Inhalt 2 | Title |
Zusatzinformation - Art 3 / Inhalt 3 | First name |
Zusatzinformation - Art 4 / Inhalt 4 | Last name |
Zusatzinformation - Art 5 / Inhalt 5 | Tax rate – tax rate of the order, independent of the billing and delivery country |
Zusatzinformation - Art 6 / Inhalt 6 | Billing country – ISO2 country code of the billing country (e.g. "DE" or "AT") |
Zusatzinformation - Art 7 / Inhalt 7 | Delivery country – ISO2 country code of the delivery country (e.g. "CH" or "US") |
Zusatzinformation - Art 8 / Inhalt 8 | Customer group – name of the customer group |
Zusatzinformation - Art 9-20 / Inhalt 9-20 | Currently, we do not import any data into this field. |
Stück | Currently, we do not import any data into this field. |
Gewicht | Currently, we do not import any data into this field. |
Zahlweise | Currently, we do not import any data into this field. |
Forderungsart | Currently, we do not import any data into this field. |
Veranlagungsjahr | Currently, we do not import any data into this field. |
Zugeordnete Fälligkeit | Currently, we do not import any data into this field. |
Skontotyp | Currently, we do not import any data into this field. |
Auftragsnummer | Order number |
Buchungstyp (Anzahlungen) | Currently, we do not import any data into this field. |
Ust-Schlüssel (Anzahlungen) | Currently, we do not import any data into this field. |
EU-Land (Anzahlungen) | Currently, we do not import any data into this field. |
Sachverhalt L+L (Anzahlungen) | Currently, we do not import any data into this field. |
EU-Steuersatz (Anzahlungen) | Currently, we do not import any data into this field. |
Erlöskonto (Anzahlungen) | Currently, we do not import any data into this field. |
Herkunft-Kz | Currently, we do not import any data into this field. |
Buchungs GUID | Currently, we do not import any data into this field. |
KOST-Datum | Currently, we do not import any data into this field. |
SEPA-Mandatsreferenz | Currently, we do not import any data into this field. |
Skontosperre | Currently, we do not import any data into this field. |
Gesellschaftername | Currently, we do not import any data into this field. |
Beteiligtennummer | Currently, we do not import any data into this field. |
Identifikationsnummer | Currently, we do not import any data into this field. |
Zeichnernummer | Currently, we do not import any data into this field. |
Postensperre bis | Currently, we do not import any data into this field. |
Bezeichnung SoBil-Sachverhalt | Currently, we do not import any data into this field. |
Kennzeichen SoBil-Buchung | Currently, we do not import any data into this field. |
Festschreibung | 0 – This means that the journal entries have not been finalized. Finalization is done by your tax advisor. |
Leistungsdatum | Currently, we do not import any data into this field. |
Datum Zuord.Steuerperiode | Currently, we do not import any data into this field. |
Fälligkeit | Currently, we do not import any data into this field. |
Generalumkehr (GU) | Currently, we do not import any data into this field. |
Steuersatz | Currently, we do not import any data into this field. |
Land | Currently, we do not import any data into this field. |
Abrechnungsreferenz | Currently, we do not import any data into this field. |
BVV-Position | Currently, we do not import any data into this field. |
EU-Land u. UStID (Ursprung) | Currently, we do not import any data into this field. |
EU-Steuersatz (Ursprung) | Currently, we do not import any data into this field. |
Configuring the "Auftragsnummer" Field
The order number is an additional field on the order that contains the order number by default. Depending on the configuration in Pickware, one of the following values can be exported here, for example, if you want to store transaction references or marketplace order numbers:
Bestellnummer (order number)
Externe Auftragsnummer (external order number)
Externe Auftragsnummer, wenn leer Bestellnummer (external order number, if empty order number)
Via Settings → Extensions → DATEV → Journal Entry section, you can use the Auftragsnummer (order number) setting to specify which value is exported into this field for receivables and payments.
If you use Shopify, a corresponding metafield "Externe Auftragsnummer (Pickware)" (external order number) is available for this purpose. It can be filled either manually or via Shopify Flow (e.g. through marketplace integrations such as magnalister or Shopify Marketplace Connect). The content of the metafield is automatically transferred to the additional field in Pickware.
You can also maintain the external order number afterwards – for example, if it's only set manually or via automation (e.g. Shopify Flow) after the invoice has been created. When exporting receivables and payments, the DATEV export always uses the current value of the order, regardless of whether the external order number was set before or after the invoice was created.
DATEV allows a maximum of 30 characters for the order number. If the value is longer, an error is output for each line in the export and the order number is used instead.
Description of Typical Journal Entries and Accounts
The extension frequently uses the following two types of accounts:
Revenue accounts:
A revenue account can be described as a sub-account of equity and is used to determine profit. For example, when goods are sold, the incoming payment represents sales revenue, which is booked via the revenue account and closed via the profit and loss account.
Accounts receivable:
Accounts receivable record claims, invoice corrections, and open items from a company's deliveries and services. This means that as soon as an order is completed by the customer, a claim against the company arises, which is represented by an accounts receivable account. For collective accounts receivable, the accounts are managed and named depending on the payment method.
The DATEV export contains individual journal entries in DATEV format. Each journal entry represents either a receivable or a payment. The following examples show which journal entries the plugin maps for the respective business processes.
Business processes:
1.) Creating an invoice for €50
2.) A cancellation invoice for €50
Corresponding journal entries:
1.) Accounts receivable €50 to revenue account €50
2.) Revenue account €50 to accounts receivable €50
Account representation for the business processes:
ACCOUNTS RECEIVABLE | ACCOUNTS RECEIVABLE |
1.) €50 | 2.) €50 |
REVENUE ACCOUNT | REVENUE ACCOUNT |
2.) €50 | 1.) €50 |
