Here you'll find descriptions of the individual fields of the DATEV export as well as a description of typical journal entries and accounts.
Description of the Fields of a DATEV Export
Field name | Description |
Umsatz (ohne Soll/Haben-Kz) | Amount of the journal entry |
Soll/Haben-Kennzeichen | Describes whether the entry is a debit or credit entry |
WKZ Umsatz | We currently don't import any data into this field. |
Kurs | We currently don't import any data into this field. |
Basis-Umsatz | We currently don't import any data into this field. |
WKZ Basis-Umsatz | We currently don't import any data into this field. |
Konto | Revenue account; determined by the plugin's configuration |
Gegenkonto (ohne BU-Schlüssel) | Contra account, determined by the accounts receivable accounts in the configuration |
BU-Schlüssel | We currently don't import any data into this field. |
Belegdatum | Date of the document (usually the invoice) (format: DDMM) |
Belegfeld 1 | Depending on the configuration, either the order number or the document number is output. |
Belegfeld 2 | We currently don't import any data into this field. |
Skonto Buchungstext | Order number, customer number |
Postensperre | We currently don't import any data into this field. |
Diverse Adressnummer | We currently don't import any data into this field. |
Geschäftspartnerbank | We currently don't import any data into this field. |
Sachverhalt | We currently don't import any data into this field. |
Zinssperre | We currently don't import any data into this field. |
Beleglink | The document link is used to link journal entries with document images. |
Beleginfo - Art 1 / Inhalt 1 | Sales Channel / name of the Sales Channel referenced by the respective order |
Beleginfo - Art 2 / Inhalt 2 | Document type (invoice, cancellation invoice, or credit note) / referenced invoice (if applicable) |
Beleginfo - Art 3 / Inhalt 3 | Branch / name of the respective POS branch. These fields are filled for all journal entries created as a result of a DATEV export for a POS Sales Channel (receivables, chargebacks, payments, refunds, and cash deposits/withdrawals). Pickware POS must be installed and activated for this. |
Beleginfo - Art 4-8 / Inhalt 4-8 | We currently don't import any data into this field. |
KOST1 - Kostenstelle | Depending on the configuration, either the cost center of the Sales Channel or (if available) the cost center of the product is imported here. |
KOST2 - Kostenstelle | Depending on the configuration, either the cost center of the Sales Channel or (if available) the cost center of the product is imported here. |
Kost-Menge | We currently don't import any data into this field. |
EU-Land u. UStID (Bestimmung) | Country and VAT ID of the recipient. This field is only exported for line items with a delivery country in Europe (including Germany). |
EU-Steuersatz (Bestimmung) | Tax rate of the journal entry. This field is only exported for line items with a delivery country in Europe (excluding Germany). |
Abw. Versteuerungsart | We currently don't import any data into this field. |
Sachverhalt L+L | We currently don't import any data into this field. |
Funktionsergänzung L+L | We currently don't import any data into this field. |
BU 49 Hauptfunktionstyp | We currently don't import any data into this field. |
BU 49 Hauptfunktionsnummer | We currently don't import any data into this field. |
BU 49 Funktionsergänzung | We currently don't import any data into this field. |
Zusatzinformation - Art 1 / Inhalt 1 | Company |
Zusatzinformation - Art 2 / Inhalt 2 | Title |
Zusatzinformation - Art 3 / Inhalt 3 | First name |
Zusatzinformation - Art 4 / Inhalt 4 | Last name |
Zusatzinformation - Art 5 / Inhalt 5 | Tax rate – tax rate of the order, regardless of the billing and delivery country |
Zusatzinformation - Art 6 / Inhalt 6 | Billing country – ISO2 country code of the billing country (e.g. "DE" or "AT") |
Zusatzinformation - Art 7 / Inhalt 7 | Delivery country – ISO2 country code of the delivery country (e.g. "CH" or "US") |
Zusatzinformation - Art 8 / Inhalt 8 | Customer group – name of the customer group |
Zusatzinformation - Art 9-20 / Inhalt 9-20 | We currently don't import any data into this field. |
Stück | We currently don't import any data into this field. |
Gewicht | We currently don't import any data into this field. |
Zahlweise | We currently don't import any data into this field. |
Forderungsart | We currently don't import any data into this field. |
Veranlagungsjahr | We currently don't import any data into this field. |
Zugeordnete Fälligkeit | We currently don't import any data into this field. |
Skontotyp | We currently don't import any data into this field. |
Auftragsnummer | Order number/external order number |
Buchungstyp (Anzahlungen) | We currently don't import any data into this field. |
Ust-Schlüssel (Anzahlungen) | We currently don't import any data into this field. |
EU-Land (Anzahlungen) | We currently don't import any data into this field. |
Sachverhalt L+L (Anzahlungen) | We currently don't import any data into this field. |
EU-Steuersatz (Anzahlungen) | We currently don't import any data into this field. |
Erlöskonto (Anzahlungen) | We currently don't import any data into this field. |
Herkunft-Kz | We currently don't import any data into this field. |
Buchungs GUID | We currently don't import any data into this field. |
KOST-Datum | We currently don't import any data into this field. |
SEPA-Mandatsreferenz | We currently don't import any data into this field. |
Skontosperre | We currently don't import any data into this field. |
Gesellschaftername | We currently don't import any data into this field. |
Beteiligtennummer | We currently don't import any data into this field. |
Identifikationsnummer | We currently don't import any data into this field. |
Zeichnernummer | We currently don't import any data into this field. |
Postensperre bis | We currently don't import any data into this field. |
Bezeichnung SoBil-Sachverhalt | We currently don't import any data into this field. |
Kennzeichen SoBil-Buchung | We currently don't import any data into this field. |
Festschreibung | 0 – The journal entries are not locked ("festgeschrieben") after import into DATEV. Locking is performed by your tax advisor. |
Leistungsdatum | We currently don't import any data into this field. |
Datum Zuord.Steuerperiode | We currently don't import any data into this field. |
Fälligkeit | We currently don't import any data into this field. |
Generalumkehr (GU) | We currently don't import any data into this field. |
Steuersatz | We currently don't import any data into this field. |
Land | We currently don't import any data into this field. |
Abrechnungsreferenz | We currently don't import any data into this field. |
BVV-Position | We currently don't import any data into this field. |
EU-Land u. UStID (Ursprung) | We currently don't import any data into this field. |
EU-Steuersatz (Ursprung) | We currently don't import any data into this field. |
Configuration of the "Auftragsnummer" Field
The order number ("Auftragsnummer") is an additional field on the order that by default contains the order number. Depending on the configuration in Pickware, one of the following values can be exported here, for example if you want to store transaction references or marketplace order numbers:
Order number
External order number
External order number, or order number if empty
Under Settings → Extensions → DATEV → Journal Entry section, you can use the Order number option to define which value is exported into this field for receivables and payments.
You can also update the external order number afterwards – for example, if it's only set manually or via automation after the invoice has been created. When exporting receivables and payments, the DATEV export always uses the order's current value, regardless of whether the external order number was set before or after the invoice was created.
DATEV allows a maximum of 30 characters for the order number. If the value is longer, an error is output per line in the export, and the order number is used instead.
Description of Typical Journal Entries and Accounts
The extension frequently uses the following two types of accounts:
Revenue accounts:
A revenue account can be described as a sub-account of equity and is used to determine profit. For example, when goods are sold, the incoming payment represents sales revenue, which is booked via the revenue account and closed out via the profit and loss account.
Accounts receivable:
Accounts receivable record receivables, credit notes, and open items from a company's deliveries and services. This means that as soon as an order is completed by the customer, a receivable arises against the company, which is represented by an accounts receivable account. For collective accounts receivable, the accounts are managed and named depending on the payment method.
The DATEV export contains individual journal entries in DATEV format. Each journal entry represents either a receivable or a payment. The following examples show which journal entries the plugin creates for the respective business processes.
Business processes:
1.) Creating an invoice for €50
2.) Creating a cancellation invoice for €50
Corresponding journal entries:
1.) Accounts receivable €50 to revenue account €50
2.) Revenue account €50 to accounts receivable €50
Account representation of the business processes:
ACCOUNTS RECEIVABLE | ACCOUNTS RECEIVABLE |
1.) €50 | 2.) €50 |
REVENUE ACCOUNT | REVENUE ACCOUNT |
2.) €50 | 1.) €50 |
