Generally, the valuation is based on the stock currently available in the warehouse and all goods receipts of a valuation period. The carryover from the previous period (if any) also counts as a goods receipt. Accordingly, in the first valuation period, all goods receipts before the cutoff date are taken into account.
For the calculation, the purchase prices on the goods receipt line items of the valuation period are used; however, only line items with a purchase price set are taken into account. If you increase stock via free goods receipts, you must manually add the purchase price on the line items so that they are included in the valuation. For goods receipts from supplier orders, a purchase price is usually already set.
For the portion of stock that cannot be assigned to a specific goods receipt, Pickware uses the product's current purchase price as the basis for valuation. If no purchase price is set on the product, the average price from the carryover of the previous period is used instead.
Depending on the valuation method, the valuation is calculated as follows:
LIFO
This method assumes, for simplicity, that the newest goods received (= last in) are the first to leave the warehouse again (= first out). The older goods receipts thus remain in the warehouse and are added up for the calculation of the valuated stock until the current stock level is reached.
FIFO
Here, likewise for simplicity, it is assumed that the oldest goods received (= first in) are the first to leave the warehouse again (= first out). The newer goods receipts thus remain in the warehouse and are added up until the current stock level is reached.
Weighted average
The current stock is multiplied by the weighted average price of the period. The price is calculated as follows:
Calculation example
To illustrate this, here is a concrete example.
Booking date | Booking type | Quantity | Purchase price |
04.07.2022 | Initial stock | 100 | 5 € |
01.09.2022 | Goods receipt | 50 | 4 € |
15.11.2022 | Goods receipt | 70 | 6 € |
31.12.2022 | Closing stock 2022 | 80 |
|
01.01.2023 | Carryover 2022 | 80 |
|
05.02.2023 | Goods receipt | 20 | 7 € |
10.05.2023 | Goods receipt | 30 | 6,5 € |
01.10.2023 | Goods receipt | 100 | 3 € |
31.12.2023 | Closing stock 2023 | 110 |
|
01.01.2024 | Carryover 2023 | 110 |
|
Depending on the method chosen, the calculation is as follows:
LIFO | LIFO |
Closing stock 2022 | 80*5 € = 400 € |
Carryover 2022 | 80 units at 5 € |
Closing stock 2023 | 80*5 € + 20*7 € + 10*6,50 € = 605 € |
Carryover 2023 | 110 units at 5,50 € |
FIFO | FIFO |
Closing stock 2022 | 70*6 € + 10*4 = 460 € |
Carryover 2022 | 80 units at 5,75 € |
Closing stock 2023 | 100*3 € + 10*6,50 € = 365 € |
Carryover 2023 | 110 units at 3,32 € |
Weighted average | Weighted average |
Closing stock 2022 | (100*5 € + 50*4 € + 70*6 €) |
Carryover 2022 | 80 units at 5,09 € |
Closing stock 2023 | (80*5,09 € + 20*7 € + 30*6,50 € + 100*3 €) / 230*110 = 498,44 € |
Carryover 2023 | 110 units at 4,53 € |
